POLO T-SHIRT SIZE GUIDE

| POINT OF MEASURE | S | M | L | XL | |||||||
| A | Neck width | 16.8 | 17.4 | 18.0 | 18.6 | ||||||
| B | 1/2 Chest 2.5cm below armhole | 54.0 | 56.5 | 59.0 | 61.5 | ||||||
| C | 1/2 Hem | 55.0 | 57.5 | 60.0 | 62.5 | ||||||
| D | Armhole drop side neck to underarm point | 30.8 | 31.4 | 32.0 | 32.6 | ||||||
| E | SN to hem length | 68.0 | 71.0 | 74.0 | 76.0 | ||||||
| F | Sleeve length from SN point | 44.2 | 45.1 | 46.0 | 46.9 | ||||||
| G | 1/2 Sleeve opening | 21.4 | 21.7 | 22.0 | 22.3 | ||||||
