ONLINE GARAGE SALE SIZE GUIDES
HOODIE SIZE GUIDE
SIZING | S | M | L | XL |
Front centre length | 56 | 60 | 64 | 68 |
1/2 chest width | 64 | 70 | 72 | 74 |
Shoulder width | 64 | 68 | 70 | 70 |
Sleeve length | 54 | 58 | 60 | 62 |
TEE SIZE GUIDE
SIZING (cm) | S | M | L | XL |
Front centre length | 60 | 70 | 76 | 78 |
1/2 chest width | 55 | 62 | 67 | 69 |
Shoulder width | 51 | 58 | 63.5 | 66 |
Sleeve length | 18 | 20 | 23 | 24 |
Collar ribbing | 3 | 3 | 3 |
3 |
JEANS SIZE GUIDE
SIZING (cm) | XS | S | M | L | XL |
Waist | 37.5 | 40 | 43 | 45 | 48 |
Waist (inches) | 28-29 | 30-31 | 32-34 | 34-36 | 36-38 |
Thigh | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Length | 102 | 104 | 106.5 | 108 | 113 |
Leg opening | 22 | 23 | 24 | 25 |
26 |
SHORTS SIZE GUIDE
SIZING (cm) | XS | S | M | L | XL |
Waist | 38.5 | 41 | 44 | 47 | 50 |
Waist (inches) | 28-29 | 30-31 | 32-34 | 34-36 | 36-38 |
Thigh | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Length | 49.5 | 51 | 52.5 | 54 | 55.5 |
KNIT CREWNECK SIZE GUIDE
SIZING (cm) | S | M | L | XL |
Front centre length | 62 | 66 | 66 | 70 |
1/2 chest width | 56 | 60 | 66 | 70 |
Shoulder width | 56 | 60 | 68 | 72 |
Sleeve length | 52 | 54 | 56 | 60 |
SPRAY JACKET SIZE GUIDE
SIZING (cm) | XS | S | M | L | XL |
Half chest width | 52 | 54 | 60 | 62 | 64 |
Back length from HSP | 60 | 62 | 68 | 70 | 74 |
Cross shoulder length | 48 | 49 | 57 | 58 | 59 |
Sleeve length | 59 | 60 | 62 | 63 |
64 |
ZIP OFF CARGO PANTS SIZE GUIDE
SIZING (cm) | XS | S | M | L | XL |
Waist | 37.5 | 40 | 43 | 45 | 48 |
Waist (inches) | 28-29 | 30-31 | 32-34 | 34-36 | 36-38 |
Thigh | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Length | 102 | 104 | 106.5 | 108 | 113 |
Leg opening | 22 | 23 | 24 | 25 | 26 |
SOCKS SIZE GUIDE
SIZING | S-M | L-XL |
US - Men's | 6-8 | 8-12 |
US - Women's | 5-10 | 10-13 |
UK | 5-8 | 8-11 |
EU | 38-42 | 42-46 |