T-SHIRT SIZE GUIDE

| S | M | L | XL | ||||||||
| A | Across Shoulder | 54.0 | 59.0 | 64.0 | 69.0 | ||||||
| B | Neck width | 18.0 | 19.0 | 20.0 | 21.0 | ||||||
| C | 1/2 Chest 2.5cm below armhole | 58.0 | 63.0 | 68.0 | 73.0 | ||||||
| D | 1/2 Hem | 54.0 | 59.0 | 64.0 | 69.0 | ||||||
| E | Armhole drop side neck to underarm point | 34.5 | 36.5 | 38.5 | 40.5 | ||||||
| F | SN to hem length | 68.0 | 72.0 | 76.0 | 80.0 | ||||||
| G | Sleeve length from shoulder point | 21.0 | 22.0 | 23.0 | 24.0 | ||||||
| H | 1/2 Sleeve opening | 22.6 | 23.3 | 24.0 | 24.7 | ||||||
